
Broadcast Video Equipment VTR Recorder & Player
JVC BR-D92E Studio Recorder & Player : 50 Mbps, 8-bit, 4:2:2 D-9 playback / recording and 2 hours playback with DS-124 cassette.



|
Equipment Specifications
(BR-D860E & BR-D560E)
|
|
| Format | D-9 |
| Tape | 1/2-inch metal particle |
| Power consumption | 140W |
| Weight | Lighter than 23kg |
| Temperature Storage | 5°C to 40°C |
| Humidity | 30% to 60% |
| Tape speed | 57.795 mm/s |
| Recording time | 124 minutes (using DS-124 tape) |
| Picture search | ±32 times with visible colour picture |
| FF / REW time | Approx. 3 minutes (with DS-104 tape) |
| Slow motion | ±1/3 times with full picture quality |
| Remote Control | RS-422A |
| Remote diagnosis | Via RS-232C (list capabilities) |
| Rotation speed | 4500 rpm |
| Tracks | 2 audio cue, 1 control, 12 Video / Audio per frame |
| Track pitch | 20µm |


|
Equipment Specifications
(SR-VS10E MiniDV)
|
|
| Format: |
DV (SD Specifications) S-VHS / VHS PAL standard with Hi-fi audio. |
| Power requirements: | AC 220-240V ~ 50/60 Hz |
| Max. Recording time: |
DV- 60min.(SP), 90min.(LP) with M-DV60ME cassette. S-VHS/VHS- 240min.(SP), 480min.(LP) with E-240 cassette. |
| Channel coverage: |
VHF- 47-89 / 104-300 / 302-470MHz. UHF- 470-863MHz. |
| Dimensions: (WxHxD) | 437 x 127 x 380mm |
| Weight: | 7.6Kg |
| Inputs/Outputs: | 21-pin SCART connectors (In / Out x 1, In / Decoder x 1) |
| RCA connectors (Video In x 1, Audio In / Out x 1) | |
| S-Video connectors ( In / Out x 1) | |
| DV connector ( In / Out x 1 -4-pin, IEEE 1394 conformity, digital input / output) | |
| Accessories: | SCART RCA In / Out conversion cable, RCA / BNC adapter x 2, RF cable, infrared remote control unit, power cord, "R-6" battery x 2. |
|
Equipment Specifications
(BR-DV600E Professional DV VTR)
|
|
| Format: |
DV Format |
| Power requirements: | AC 220-240V ~ 50/60 Hz, DC 12V (11V to 17V) |
| Dimensions: (WxHxD) | 212 x 88 x 324.5mm |
| Weight: | Approx 4Kg |
| Power comsumption: | Approx 27W |
| Temperature: |
Operating- 5°C to 40°C Storage- -20°C to 60°C |
| Humidity: |
Operating- 30% to 80% RH Storage- 85% RH or less |
| Signal format: | PAL |
| Usable tape: | MiniDV tape |
| Tape Width: | 6.35mm |
| Tape speed: | 18.831mm/sec (SP mode) |
| Record / Play time: | 80 minutes (with an MDV-80 tape) |
| FF / Rewind time: | Within 120 sec.(with an MDV-60 tape) |
| Recorder BR-D92E | Player BR-D52E | Recorder BR-D85E | Recorder BR-D80E | Player BR-D51E | Player BR-D50E | |
| Weight: | 25 kg (55.1 lbs) | 24 kg (52.9 lbs) | 23 kg (50.7 lbs) | 23 kg (50.7 lbs) | 23 kg (50.7 lbs) | 22 kg (48.5 lbs) |
| Power consumtion : | 180 W | 160 W | 180 W | 180 W | 180 W | 160 W |
|
Equipment Specifications
(BR-D92E, BR-D52E, BR-D85E, BR-D80E, BR-D51E & BR-D50E)
|
|
| Rec / PB time: | 124 min. (DS-124) |
| FF / Rew time: | 3 min. (DS-124) |
| Picture search: | ± 32 xVisible picture |
| Slow motion: | ± 1/3 x with full picture quality (remote required) |
| Tape: | 1/2 inch metal particle |
| Tape speed: | 57.737 mm/s |
| Track (Video / Audio): | 12 per frame |
| Track pitch: | 20 nanometer |
| Control track: | 1 |
| Audio cue tracks: | 2 |
| Head drum diameter: | 62 mm |
| Head rotation: | 4500 rpm |
| Dimensions: | 429 (W) x 188 (H) x 567 (D) mm (16-15/16" x 7-7/16" x 22-3/8") |
| Power requirement: | AC 220 to 240 V 50/60 Hz |
| Humidity: | 30% to 80% |
| Recorder BR-D750E | Player BR-D350E | |
| Weight: | 23 kg (50.7 lbs) | 22 kg (48.5 lbs) |
| Power Consumption: | 180 W | 160 W |
|
Equipment Specifications
(BR-D750E & BR-D350E)
|
|
| Rec / PB time: | 124 min. (DS-124) |
| FF / Rew time: | 3 min. (DS-104) |
| Picture search: | ± 32 x Visible picture (remote required) |
| Slow motion: | ± 1/3 x with full picture quality |
| Tape: | 1/2 inch metal particle |
| Tape speed: | 57.737 mm/s |
| Track (Video / Audio): | 12 per frame |
| Track pitch: | 20 nanometer |
| Control track: | 1 |
| Audio cue tracks: | 2 |
| Head drum diameter: | 62 mm |
| Head rotation: | 4500 rpm |
| Dimensions: | 429 (W) x 188 (H) x 567 (D) mm (16-15/16" x 22-3/8") |
| Power requirement: | AC 220 to 240 V 50/60 Hz |
| Humidity: | 30% to 80% |